The index presents an institution's overall influence across public social networks. Model parameters, thresholds and calculation weights are proprietary to Brokers.pub.
SOCIAL INFLUENCE DATA
Financial institution social influence
| Rank | Institution | Social influence | Updated |
|---|---|---|---|
| #351 | Islamic Development BankBank · isdb.org | 47.458Index published | Aug 30, 2026 |
| #352 | Iyo BankBank · iyobank.co.jp | 47.458Index published | Aug 30, 2026 |
| #353 | NEOBank · neo.sa | 47.458Index published | Aug 30, 2026 |
| #354 | Nonghyup BankBank · nhbank.com | 47.458Index published | Aug 30, 2026 |
| #355 | SicoobBank · sicoob.com.br | 47.458Index published | Aug 30, 2026 |
| #356 | State StreetBank · statestreet.com | 47.458Index published | Aug 30, 2026 |
| #357 | TangerineBank · tangerine.ca | 47.458Index published | Aug 30, 2026 |
| #358 | AgriaInsurer · agria.dk | 45.122Index published | Aug 30, 2026 |
| #359 | AlkaInsurer · alka.dk | 45.122Index published | Aug 30, 2026 |
| #360 | Arbella InsuranceInsurer · arbella.com | 45.122Index published | Aug 30, 2026 |
| #361 | ASR NederlandInsurer · asrnl.com | 45.122Index published | Aug 30, 2026 |
| #362 | Auto Club GroupInsurer · acg.aaa.com | 45.122Index published | Aug 30, 2026 |
| #363 | Auto-Owners InsuranceInsurer · auto-owners.com | 45.122Index published | Aug 30, 2026 |
| #364 | Belfius DirectInsurer · belfiusdirect.be | 45.122Index published | Aug 30, 2026 |
| #365 | BrightwayInsurer · brightway.com | 45.122Index published | Aug 30, 2026 |
| #366 | ConcordiaInsurer · concordia.ch | 45.122Index published | Aug 30, 2026 |
| #367 | CrelanInsurer · crelan.be | 45.122Index published | Aug 30, 2026 |
| #368 | DarwinInsurer · darwin-insurance.com | 45.122Index published | Aug 30, 2026 |
| #369 | EloInsurer · elo.fi | 45.122Index published | Aug 30, 2026 |
| #370 | EMC Insurance CompaniesInsurer · emcinsurance.com | 45.122Index published | Aug 30, 2026 |
| #371 | ENNIAInsurer · ennia.com | 45.122Index published | Aug 30, 2026 |
| #372 | Equitable AdvisorsInsurer · equitable.com | 45.122Index published | Aug 30, 2026 |
| #373 | ExtremusInsurer · extremus.org | 45.122Index published | Aug 30, 2026 |
| #374 | Farmers Union InsuranceInsurer · farmersunioninsurance.com | 45.122Index published | Aug 30, 2026 |
| #375 | Freeway InsuranceInsurer · freewayinsurance.com | 45.122Index published | Aug 30, 2026 |
| #376 | Grange InsuranceInsurer · grangeinsurance.com | 45.122Index published | Aug 30, 2026 |
| #377 | Great American Insurance GroupInsurer · greatamericaninsurancegroup.com | 45.122Index published | Aug 30, 2026 |
| #378 | GroupamaInsurer · groupama.fr | 45.122Index published | Aug 30, 2026 |
| #379 | Hagerty InsuranceInsurer · hagerty.com | 45.122Index published | Aug 30, 2026 |
| #380 | HDI GlobalInsurer · hdi.global | 45.122Index published | Aug 30, 2026 |
| #381 | Hippo InsuranceInsurer · hippo.com | 45.122Index published | Aug 30, 2026 |
| #382 | HUK-CoburgInsurer · huk.de | 45.122Index published | Aug 30, 2026 |
| #383 | Indiana Farm BureauInsurer · infarmbureau.org | 45.122Index published | Aug 30, 2026 |
| #384 | LänsförsäkringarInsurer · lansforsakringar.se | 45.122Index published | Aug 30, 2026 |
| #385 | LemonadeInsurer · lemonade.com | 45.122Index published | Aug 30, 2026 |
| #386 | M&GInsurer · mandg.com | 45.122Index published | Aug 30, 2026 |
| #387 | MAPFREInsurer · mapfre.com | 45.122Index published | Aug 30, 2026 |
| #388 | MecklenburgischeInsurer · mecklenburgische.de | 45.122Index published | Aug 30, 2026 |
| #389 | Medical Mutual of OhioInsurer · medmutual.com | 45.122Index published | Aug 30, 2026 |
| #390 | MeritzInsurer · meritzfire.com | 45.122Index published | Aug 30, 2026 |
| #391 | Nationwide Mutual Insurance CompanyInsurer · nationwide.com | 45.122Index published | Aug 30, 2026 |
| #392 | NYCM InsuranceInsurer · nycm.com | 45.122Index published | Aug 30, 2026 |
| #393 | Prima AssicurazioniInsurer · prima.it | 45.122Index published | Aug 30, 2026 |
| #394 | Samsung Life InsuranceInsurer · samsunglife.com | 45.122Index published | Aug 30, 2026 |
| #395 | AlphaXDigital asset · alphax.com | 44.318Index published | Aug 30, 2026 |
| #396 | Backpack ExchangeDigital asset · backpack.exchange | 44.318Index published | Aug 30, 2026 |
| #397 | BigONEDigital asset · bigone.com | 44.318Index published | Aug 30, 2026 |
| #398 | BitDeltaDigital asset · bitdelta.com | 44.318Index published | Aug 30, 2026 |
| #399 | BitrueDigital asset · bitrue.com | 44.318Index published | Aug 30, 2026 |
| #400 | BluefinDigital asset · trade.bluefin.io | 44.318Index published | Aug 30, 2026 |
