The index presents an institution's overall influence across public social networks. Model parameters, thresholds and calculation weights are proprietary to Brokers.pub.
SOCIAL INFLUENCE DATA
Financial institution social influence
| Rank | Institution | Social influence | Updated |
|---|---|---|---|
| #401 | ChainflipDigital asset · swap.chainflip.io | 44.318Index published | Aug 30, 2026 |
| #402 | CoinstoreDigital asset · coinstore.com | 44.318Index published | Aug 30, 2026 |
| #403 | CoinWDigital asset · coinw.com | 44.318Index published | Aug 30, 2026 |
| #404 | CoinzoomDigital asset · coinzoom.com | 44.318Index published | Aug 30, 2026 |
| #405 | Figure MarketsDigital asset · figuremarkets.com | 44.318Index published | Aug 30, 2026 |
| #406 | HotcoinDigital asset · hotcoin.com | 44.318Index published | Aug 30, 2026 |
| #407 | Independent ReserveDigital asset · independentreserve.com | 44.318Index published | Aug 30, 2026 |
| #408 | IndodaxDigital asset · indodax.com | 44.318Index published | Aug 30, 2026 |
| #409 | ManifestDigital asset · app.manifest.trade | 44.318Index published | Aug 30, 2026 |
| #410 | PhemexDigital asset · phemex.com | 44.318Index published | Aug 30, 2026 |
| #411 | TokoCryptoDigital asset · tokocrypto.com | 44.318Index published | Aug 30, 2026 |
| #412 | ToobitDigital asset · toobit.com | 44.318Index published | Aug 30, 2026 |
| #413 | TothemoonDigital asset · tothemoon.com | 44.318Index published | Aug 30, 2026 |
| #414 | XT.COMDigital asset · xt.com | 44.318Index published | Aug 30, 2026 |
| #415 | BharatPePayments · bharatpe.com | 43.59Index published | Aug 30, 2026 |
| #416 | bitFlyerPayments · bitflyer.com | 43.59Index published | Aug 30, 2026 |
| #417 | Bridge Building S.A.Payments · iobridge.com | 43.59Index published | Aug 30, 2026 |
| #418 | DEBLOCKPayments · deblock.com | 43.59Index published | Aug 30, 2026 |
| #419 | FinixPayments · finix.com | 43.59Index published | Aug 30, 2026 |
| #420 | HEROPayments · heropay.eu | 43.59Index published | Aug 30, 2026 |
| #421 | Kakao PayPayments · kakaopay.com | 43.59Index published | Aug 30, 2026 |
| #422 | LYFPayments · lyf.eu | 43.59Index published | Aug 30, 2026 |
| #423 | MORNINGPayments · morningoverview.com | 43.59Index published | Aug 30, 2026 |
| #424 | NickelPayments · nickel.com | 43.59Index published | Aug 30, 2026 |
| #425 | NuveiPayments · nuvei.com | 43.59Index published | Aug 30, 2026 |
| #426 | PasmoPayments · pasmo.co.jp | 43.59Index published | Aug 30, 2026 |
| #427 | QontoPayments · qonto.com | 43.59Index published | Aug 30, 2026 |
| #428 | SHINEPayments · shine.com | 43.59Index published | Aug 30, 2026 |
| #429 | TenpayPayments · tenpay.com | 43.59Index published | Aug 30, 2026 |
| #430 | UnionPay InternationalPayments · unionpayintl.com | 43.59Index published | Aug 30, 2026 |
| #431 | WisePayments · wise.com | 43.59Index published | Aug 30, 2026 |
| #432 | Advanced MarketsBroker · advancedmarketsfx.com | 35.965Index published | Aug 30, 2026 |
| #433 | AETOSBroker · aetoscg.com | 35.965Index published | Aug 30, 2026 |
| #434 | AIMSBroker · aimsfx.com | 35.965Index published | Aug 30, 2026 |
| #435 | Arena TradingBroker · arfx.com | 35.965Index published | Aug 30, 2026 |
| #436 | Capital IndexBroker · capitalindex.com | 35.965Index published | Aug 30, 2026 |
| #437 | CXM DirectBroker · cxmdirect.com | 35.965Index published | Aug 30, 2026 |
| #438 | Dominion MarketsBroker · dominionmarkets.com | 35.965Index published | Aug 30, 2026 |
| #439 | EBC Financial GroupBroker · client.ebc.com | 35.965Index published | Aug 30, 2026 |
| #440 | EoneFXBroker · eonefx.com | 35.965Index published | Aug 30, 2026 |
| #441 | EquitiBroker · equiti.com | 35.965Index published | Aug 30, 2026 |
| #442 | ErranteBroker · errante.com | 35.965Index published | Aug 30, 2026 |
| #443 | FirstradeBroker · firstrade.com | 35.965Index published | Aug 30, 2026 |
| #444 | FPG Fortune Prime GlobalBroker · fortuneprime.com | 35.965Index published | Aug 30, 2026 |
| #445 | Fusion MarketsBroker · fusionmarkets.com | 35.965Index published | Aug 30, 2026 |
| #446 | FXFlatBroker · fxflat.com | 35.965Index published | Aug 30, 2026 |
| #447 | FXOpenBroker · fxopen.co.uk | 35.965Index published | Aug 30, 2026 |
| #448 | FxProBroker · fxpro.com | 35.965Index published | Aug 30, 2026 |
| #449 | GBE BrokersBroker · gbebrokers.com | 35.965Index published | Aug 30, 2026 |
| #450 | GemForexBroker · gemforexglobal.com | 35.965Index published | Aug 30, 2026 |
