The index presents an institution's overall influence across public social networks. Model parameters, thresholds and calculation weights are proprietary to Brokers.pub.
SOCIAL INFLUENCE DATA
Financial institution social influence
| Rank | Institution | Social influence | Updated |
|---|---|---|---|
| #1 | PayPalPayments · paypal.com | 100Index published | Aug 30, 2026 |
| #2 | MastercardPayments · mastercard.com | 99.145Index published | Aug 30, 2026 |
| #3 | CoinbasePayments · coinbase.com | 98.291Index published | Aug 30, 2026 |
| #4 | digital euroPayments · ecb.europa.eu | 97.436Index published | Aug 30, 2026 |
| #5 | MoneyGramPayments · moneygram.com | 97.436Index published | Aug 30, 2026 |
| #6 | RevolutPayments · revolut.com | 95.726Index published | Aug 30, 2026 |
| #7 | HELLOASSOPayments · helloasso.com | 94.872Index published | Aug 30, 2026 |
| #8 | StripePayments · stripe.com | 94.872Index published | Aug 30, 2026 |
| #9 | KlarnaPayments · klarna.com | 93.162Index published | Aug 30, 2026 |
| #10 | GatePayments · gate.com | 92.308Index published | Aug 30, 2026 |
| #11 | PayoneerPayments · payoneer.com | 92.308Index published | Aug 30, 2026 |
| #12 | AlipayPayments · alipay.com | 90.598Index published | Aug 30, 2026 |
| #13 | BullishPayments · bullish.com | 89.744Index published | Aug 30, 2026 |
| #14 | ZellePayments · zellepay.com | 88.889Index published | Aug 30, 2026 |
| #15 | SumUpPayments · sumup.com | 88.034Index published | Aug 30, 2026 |
| #16 | ActBluePayments · secure.actblue.com | 87.179Index published | Aug 30, 2026 |
| #17 | Global PaymentsPayments · globalpayments.com | 87.179Index published | Aug 30, 2026 |
| #18 | OFXPayments · ofx.com | 87.179Index published | Aug 30, 2026 |
| #19 | VisaPayments · visa.com | 87.179Index published | Aug 30, 2026 |
| #20 | AdyenPayments · adyen.com | 83.761Index published | Aug 30, 2026 |
| #21 | KrakenPayments · kraken.com | 83.761Index published | Aug 30, 2026 |
| #22 | FedNowPayments · frbservices.org | 82.051Index published | Aug 30, 2026 |
| #23 | AccessPayments · accesscreditcard.info | 81.197Index published | Aug 30, 2026 |
| #24 | AirwallexPayments · airwallex.com | 81.197Index published | Aug 30, 2026 |
| #25 | Shift4Payments · shift4.com | 81.197Index published | Aug 30, 2026 |
| #26 | FiservPayments · fiserv.com | 78.632Index published | Aug 30, 2026 |
| #27 | RemitlyPayments · remitly.com | 78.632Index published | Aug 30, 2026 |
| #28 | WeChat PayPayments · pay.weixin.qq.com | 76.923Index published | Aug 30, 2026 |
| #29 | lmtPayments · latvijas.com | 76.068Index published | Aug 30, 2026 |
| #30 | FlutterwavePayments · flutterwave.com | 75.214Index published | Aug 30, 2026 |
| #31 | GoDaddyPayments · godaddy.com | 75.214Index published | Aug 30, 2026 |
| #32 | WEXPayments · wexinc.com | 75.214Index published | Aug 30, 2026 |
| #33 | Yandex PayPayments · pay.yandex.ru | 75.214Index published | Aug 30, 2026 |
| #34 | AGREEDPayments · agreed.gr | 71.795Index published | Aug 30, 2026 |
| #35 | Checkout.comPayments · checkout.com | 71.795Index published | Aug 30, 2026 |
| #36 | Cross-Border Interbank Payment SystemPayments · cips.com.cn | 71.795Index published | Aug 30, 2026 |
| #37 | dLocalPayments · dlocal.com | 71.795Index published | Aug 30, 2026 |
| #38 | GirocardPayments · girocard.eu | 71.795Index published | Aug 30, 2026 |
| #39 | GoPayPayments · gopay.co.id | 71.795Index published | Aug 30, 2026 |
| #40 | PayPayPayments · paypay.ne.jp | 71.795Index published | Aug 30, 2026 |
| #41 | DIRECT PAYPayments · direct.app | 65.812Index published | Aug 30, 2026 |
| #42 | LUUPPayments · luup.com | 65.812Index published | Aug 30, 2026 |
| #43 | Moneris SolutionsPayments · moneris.com | 65.812Index published | Aug 30, 2026 |
| #44 | PaysafePayments · paysafe.com | 65.812Index published | Aug 30, 2026 |
| #45 | WhiteBITPayments · whitebit.com | 65.812Index published | Aug 30, 2026 |
| #46 | American ExpressPayments · americanexpress.com | 61.538Index published | Aug 30, 2026 |
| #47 | BlockPayments · block.xyz | 61.538Index published | Aug 30, 2026 |
| #48 | BoltPayments · bolt.com | 61.538Index published | Aug 30, 2026 |
| #49 | BRIDGEPayments · bridgepay.fr | 61.538Index published | Aug 30, 2026 |
| #50 | EBANXPayments · ebanx.com | 61.538Index published | Aug 30, 2026 |
