The index presents an institution's overall influence across public social networks. Model parameters, thresholds and calculation weights are proprietary to Brokers.pub.
SOCIAL INFLUENCE DATA
Financial institution social influence
| Rank | Institution | Social influence | Updated |
|---|---|---|---|
| #1 | Crypto.comDigital asset · crypto.com | 100Index published | Aug 30, 2026 |
| #2 | UpbitDigital asset · upbit.com | 98.864Index published | Aug 30, 2026 |
| #3 | BitMEXDigital asset · bitmex.com | 97.727Index published | Aug 30, 2026 |
| #4 | BitMartDigital asset · bitmart.com | 96.591Index published | Aug 30, 2026 |
| #5 | DeribitDigital asset · deribit.com | 96.591Index published | Aug 30, 2026 |
| #6 | BinanceDigital asset · binance.com | 94.318Index published | Aug 30, 2026 |
| #7 | BithumbDigital asset · bithumb.com | 93.182Index published | Aug 30, 2026 |
| #8 | Blockchain.comDigital asset · blockchain.com | 93.182Index published | Aug 30, 2026 |
| #9 | HyperliquidDigital asset · hyperfoundation.org | 93.182Index published | Aug 30, 2026 |
| #10 | ChangeNOWDigital asset · changenow.io | 89.773Index published | Aug 30, 2026 |
| #11 | BitstampDigital asset · bitstamp.net | 88.636Index published | Aug 30, 2026 |
| #12 | BitfinexDigital asset · bitfinex.com | 87.5Index published | Aug 30, 2026 |
| #13 | HashKey ExchangeDigital asset · hashkey.com | 87.5Index published | Aug 30, 2026 |
| #14 | LBankDigital asset · lbank.com | 87.5Index published | Aug 30, 2026 |
| #15 | KorbitDigital asset · korbit.co.kr | 84.091Index published | Aug 30, 2026 |
| #16 | Uniswap Pools.tradeDigital asset · pools.trade | 82.955Index published | Aug 30, 2026 |
| #17 | KuCoinDigital asset · kucoin.com | 81.818Index published | Aug 30, 2026 |
| #18 | BingXDigital asset · bingx.com | 80.682Index published | Aug 30, 2026 |
| #19 | bitbankDigital asset · bitbank.cc | 79.545Index published | Aug 30, 2026 |
| #20 | BitgetDigital asset · bitget.com | 79.545Index published | Aug 30, 2026 |
| #21 | BybitDigital asset · bybit.com | 79.545Index published | Aug 30, 2026 |
| #22 | CoincheckDigital asset · coincheck.com | 76.136Index published | Aug 30, 2026 |
| #23 | CoinDCXDigital asset · coindcx.com | 76.136Index published | Aug 30, 2026 |
| #24 | THORChainDigital asset · swap.thorchain.org | 76.136Index published | Aug 30, 2026 |
| #25 | CoinoneDigital asset · coinone.co.kr | 72.727Index published | Aug 30, 2026 |
| #26 | GlobeDigital asset · globe.exchange | 72.727Index published | Aug 30, 2026 |
| #27 | NativeDigital asset · native.org | 72.727Index published | Aug 30, 2026 |
| #28 | Ondo StocksDigital asset · ondo.finance | 72.727Index published | Aug 30, 2026 |
| #29 | WazirXDigital asset · wazirx.com | 72.727Index published | Aug 30, 2026 |
| #30 | BitunixDigital asset · bitunix.com | 67.045Index published | Aug 30, 2026 |
| #31 | BitvavoDigital asset · bitvavo.com | 67.045Index published | Aug 30, 2026 |
| #32 | BYDFiDigital asset · bydfi.com | 67.045Index published | Aug 30, 2026 |
| #33 | Coins.phDigital asset · coins.ph | 67.045Index published | Aug 30, 2026 |
| #34 | PoloniexDigital asset · poloniex.com | 67.045Index published | Aug 30, 2026 |
| #35 | ZoomexDigital asset · zoomex.com | 67.045Index published | Aug 30, 2026 |
| #36 | Binance USDigital asset · binance.us | 60.227Index published | Aug 30, 2026 |
| #37 | HitBTCDigital asset · hitbtc.com | 60.227Index published | Aug 30, 2026 |
| #38 | AsterDigital asset · asterdex.com | 57.955Index published | Aug 30, 2026 |
| #39 | AzbitDigital asset · azbit.com | 57.955Index published | Aug 30, 2026 |
| #40 | BitsoDigital asset · bitso.com | 57.955Index published | Aug 30, 2026 |
| #41 | BitTradeDigital asset · bittrade.co.jp | 57.955Index published | Aug 30, 2026 |
| #42 | BloFinDigital asset · blofin.com | 57.955Index published | Aug 30, 2026 |
| #43 | CoinExDigital asset · coinex.com | 57.955Index published | Aug 30, 2026 |
| #44 | GoPaxDigital asset · gopax.co.kr | 57.955Index published | Aug 30, 2026 |
| #45 | Magma FinanceDigital asset · magmafinance.io | 57.955Index published | Aug 30, 2026 |
| #46 | OKXDigital asset · okx.com | 57.955Index published | Aug 30, 2026 |
| #47 | One TradingDigital asset · exchange.onetrading.com | 57.955Index published | Aug 30, 2026 |
| #48 | PionexDigital asset · pionex.com | 57.955Index published | Aug 30, 2026 |
| #49 | PumpSwapDigital asset · swap.pump.fun | 57.955Index published | Aug 30, 2026 |
| #50 | AlphaXDigital asset · alphax.com | 44.318Index published | Aug 30, 2026 |
