The index presents an institution's overall influence across public social networks. Model parameters, thresholds and calculation weights are proprietary to Brokers.pub.
SOCIAL INFLUENCE DATA
Financial institution social influence
| Rank | Institution | Social influence | Updated |
|---|---|---|---|
| #1 | Charles SchwabBroker · schwab.com | 100Index published | Aug 30, 2026 |
| #2 | WebullBroker · webull.com | 99.123Index published | Aug 30, 2026 |
| #3 | Interactive BrokersBroker · interactivebrokers.com | 98.246Index published | Aug 30, 2026 |
| #4 | RobinhoodBroker · robinhood.com | 97.368Index published | Aug 30, 2026 |
| #5 | SwissquoteBroker · en.swissquote.com | 97.368Index published | Aug 30, 2026 |
| #6 | T. Rowe PriceBroker · troweprice.com | 97.368Index published | Aug 30, 2026 |
| #7 | eToroBroker · etoro.com | 94.737Index published | Aug 30, 2026 |
| #8 | VanguardBroker · vanguard.com | 93.86Index published | Aug 30, 2026 |
| #9 | Fidelity InvestmentsBroker · fidelity.com | 92.982Index published | Aug 30, 2026 |
| #10 | BenchMarkBroker · benchmarkfx.co.uk | 92.105Index published | Aug 30, 2026 |
| #11 | Capital.comBroker · capital.com | 91.228Index published | Aug 30, 2026 |
| #12 | Pure MarketBroker · puremarketbroker.com | 90.351Index published | Aug 30, 2026 |
| #13 | LPL FinancialBroker · lpl.com | 89.474Index published | Aug 30, 2026 |
| #14 | CMC MarketsBroker · www.cmcmarkets.com | 88.596Index published | Aug 30, 2026 |
| #15 | ExnessBroker · exmedia.page | 88.596Index published | Aug 30, 2026 |
| #16 | Forex.comBroker · forex.com | 86.842Index published | Aug 30, 2026 |
| #17 | MITRADEBroker · mitrade.com | 86.842Index published | Aug 30, 2026 |
| #18 | MoomooBroker · moomoo.com | 86.842Index published | Aug 30, 2026 |
| #19 | OANDABroker · www.oanda.com | 86.842Index published | Aug 30, 2026 |
| #20 | PepperstoneBroker · pepperstone.com | 86.842Index published | Aug 30, 2026 |
| #21 | Raymond JamesBroker · raymondjames.com | 86.842Index published | Aug 30, 2026 |
| #22 | Saxo BankBroker · home.saxo | 86.842Index published | Aug 30, 2026 |
| #23 | STARTRADERBroker · startrader.com | 86.842Index published | Aug 30, 2026 |
| #24 | StifelBroker · stifel.com | 86.842Index published | Aug 30, 2026 |
| #25 | AlpacaBroker · alpaca.markets | 78.947Index published | Aug 30, 2026 |
| #26 | Fair MarketsBroker · fair.markets | 78.947Index published | Aug 30, 2026 |
| #27 | tastytradeBroker · tastytrade.com | 78.947Index published | Aug 30, 2026 |
| #28 | IC MarketsBroker · icmarkets.com | 76.316Index published | Aug 30, 2026 |
| #29 | Northwestern MutualBroker · northwesternmutual.com | 76.316Index published | Aug 30, 2026 |
| #30 | PublicBroker · public.com | 76.316Index published | Aug 30, 2026 |
| #31 | SkillingBroker · skilling.com | 76.316Index published | Aug 30, 2026 |
| #32 | WealthfrontBroker · wealthfront.com | 76.316Index published | Aug 30, 2026 |
| #33 | DerivBroker · deriv.com | 71.93Index published | Aug 30, 2026 |
| #34 | HeadwayBroker · fsca.co.za | 71.93Index published | Aug 30, 2026 |
| #35 | IronFXBroker · ironfx.com | 71.93Index published | Aug 30, 2026 |
| #36 | PershingBroker · pershing.com | 71.93Index published | Aug 30, 2026 |
| #37 | PrimeXBTBroker · go.primexbt.direct | 71.93Index published | Aug 30, 2026 |
| #38 | Sway MarketsBroker · swaymarkets.com | 71.93Index published | Aug 30, 2026 |
| #39 | TradeStationBroker · tradestation.com | 71.93Index published | Aug 30, 2026 |
| #40 | VT MarketsBroker · vtmarkets.com | 71.93Index published | Aug 30, 2026 |
| #41 | AcornsBroker · acorns.com | 64.912Index published | Aug 30, 2026 |
| #42 | BairdBroker · rwbaird.com | 64.912Index published | Aug 30, 2026 |
| #43 | BettermentBroker · betterment.com | 64.912Index published | Aug 30, 2026 |
| #44 | E*TRADEBroker · etrade.com | 64.912Index published | Aug 30, 2026 |
| #45 | ForgeBroker · forgeglobal.com | 64.912Index published | Aug 30, 2026 |
| #46 | FP MarketsBroker · fpmarkets.com | 64.912Index published | Aug 30, 2026 |
| #47 | Markets.comBroker · markets.com | 64.912Index published | Aug 30, 2026 |
| #48 | Quantum TradeBroker · quantumtradepro.com | 64.912Index published | Aug 30, 2026 |
| #49 | RepublicBroker · republic.com | 64.912Index published | Aug 30, 2026 |
| #50 | Trading.comBroker · trading.com | 64.912Index published | Aug 30, 2026 |
