The index presents an institution's overall influence across public social networks. Model parameters, thresholds and calculation weights are proprietary to Brokers.pub.
SOCIAL INFLUENCE DATA
Financial institution social influence
| Rank | Institution | Social influence | Updated |
|---|---|---|---|
| #251 | BRIDGEPayments · bridgepay.fr | 61.538Index published | Aug 30, 2026 |
| #252 | EBANXPayments · ebanx.com | 61.538Index published | Aug 30, 2026 |
| #253 | fire.comPayments · fire.com | 61.538Index published | Aug 30, 2026 |
| #254 | Mercado PagoPayments · mercadopago.com.ar | 61.538Index published | Aug 30, 2026 |
| #255 | RuPayPayments · rupay.co.in | 61.538Index published | Aug 30, 2026 |
| #256 | SendwavePayments · sendwave.com | 61.538Index published | Aug 30, 2026 |
| #257 | TravelexPayments · travelex.co.uk | 61.538Index published | Aug 30, 2026 |
| #258 | WorldpayPayments · worldpay.com | 61.538Index published | Aug 30, 2026 |
| #259 | ARAGInsurer · arag.com | 60.976Index published | Aug 30, 2026 |
| #260 | BGVInsurer · bgv.de | 60.976Index published | Aug 30, 2026 |
| #261 | ChesnaraInsurer · chesnara.co.uk | 60.976Index published | Aug 30, 2026 |
| #262 | Churchill InsuranceInsurer · churchill.com | 60.976Index published | Aug 30, 2026 |
| #263 | Estrella InsuranceInsurer · estrellainsurance.com | 60.976Index published | Aug 30, 2026 |
| #264 | Frankfurter LebenInsurer · flgruppe.de | 60.976Index published | Aug 30, 2026 |
| #265 | Kyobo LifeInsurer · kyobo.com | 60.976Index published | Aug 30, 2026 |
| #266 | Medical ProtectiveInsurer · medpro.com | 60.976Index published | Aug 30, 2026 |
| #267 | Metropolitan LifeInsurer · metropolitan.co.za | 60.976Index published | Aug 30, 2026 |
| #268 | New York Life Insurance CompanyInsurer · newyorklife.com | 60.976Index published | Aug 30, 2026 |
| #269 | ReAssureInsurer · reassure.co.uk | 60.976Index published | Aug 30, 2026 |
| #270 | Rede D'Or São LuizInsurer · rededorsaoluiz.com.br | 60.976Index published | Aug 30, 2026 |
| #271 | SBI Life InsuranceInsurer · sbilife.co.jp | 60.976Index published | Aug 30, 2026 |
| #272 | Binance USDigital asset · binance.us | 60.227Index published | Aug 30, 2026 |
| #273 | HitBTCDigital asset · hitbtc.com | 60.227Index published | Aug 30, 2026 |
| #274 | AsterDigital asset · asterdex.com | 57.955Index published | Aug 30, 2026 |
| #275 | AzbitDigital asset · azbit.com | 57.955Index published | Aug 30, 2026 |
| #276 | BitsoDigital asset · bitso.com | 57.955Index published | Aug 30, 2026 |
| #277 | BitTradeDigital asset · bittrade.co.jp | 57.955Index published | Aug 30, 2026 |
| #278 | BloFinDigital asset · blofin.com | 57.955Index published | Aug 30, 2026 |
| #279 | CoinExDigital asset · coinex.com | 57.955Index published | Aug 30, 2026 |
| #280 | GoPaxDigital asset · gopax.co.kr | 57.955Index published | Aug 30, 2026 |
| #281 | Magma FinanceDigital asset · magmafinance.io | 57.955Index published | Aug 30, 2026 |
| #282 | OKXDigital asset · okx.com | 57.955Index published | Aug 30, 2026 |
| #283 | One TradingDigital asset · exchange.onetrading.com | 57.955Index published | Aug 30, 2026 |
| #284 | PionexDigital asset · pionex.com | 57.955Index published | Aug 30, 2026 |
| #285 | PumpSwapDigital asset · swap.pump.fun | 57.955Index published | Aug 30, 2026 |
| #286 | AldermoreBank · aldermore.co.uk | 53.672Index published | Aug 30, 2026 |
| #287 | Alternatif BankBank · alternatifbank.com.tr | 53.672Index published | Aug 30, 2026 |
| #288 | Ameris BankBank · amerisbank.com | 53.672Index published | Aug 30, 2026 |
| #289 | Bank Central AsiaBank · bca.co.id | 53.672Index published | Aug 30, 2026 |
| #290 | Bank MegaBank · bankmega.com | 53.672Index published | Aug 30, 2026 |
| #291 | ConsorsbankBank · consorsbank.de | 53.672Index published | Aug 30, 2026 |
| #292 | Development Bank of JapanBank · dbj.jp | 53.672Index published | Aug 30, 2026 |
| #293 | Minna no GinkoBank · minna-no-ginko.com | 53.672Index published | Aug 30, 2026 |
| #294 | Mitsubishi UFJ Financial GroupBank · mufg.jp | 53.672Index published | Aug 30, 2026 |
| #295 | UaláBank · uala.com.ar | 53.672Index published | Aug 30, 2026 |
| #296 | Woori BankBank · wooribank.com | 53.672Index published | Aug 30, 2026 |
| #297 | AM MarketsBroker · ammarkets.com | 53.509Index published | Aug 30, 2026 |
| #298 | Ameriprise FinancialBroker · ameriprise.com | 53.509Index published | Aug 30, 2026 |
| #299 | AvatradeBroker · avatrade.com | 53.509Index published | Aug 30, 2026 |
| #300 | AxioryBroker · axiory.com | 53.509Index published | Aug 30, 2026 |
