The index presents an institution's overall influence across public social networks. Model parameters, thresholds and calculation weights are proprietary to Brokers.pub.
SOCIAL INFLUENCE DATA
Financial institution social influence
| Rank | Institution | Social influence | Updated |
|---|---|---|---|
| #101 | Bank of BarodaBank · bankofbaroda.bank.in | 84.181Index published | Aug 30, 2026 |
| #102 | Bendigo BankBank · bendigobank.com.au | 84.181Index published | Aug 30, 2026 |
| #103 | First National BankBank · fnb.co.za | 84.181Index published | Aug 30, 2026 |
| #104 | National Australia BankBank · nab.com.au | 84.181Index published | Aug 30, 2026 |
| #105 | KorbitDigital asset · korbit.co.kr | 84.091Index published | Aug 30, 2026 |
| #106 | AdyenPayments · adyen.com | 83.761Index published | Aug 30, 2026 |
| #107 | KrakenPayments · kraken.com | 83.761Index published | Aug 30, 2026 |
| #108 | Uniswap Pools.tradeDigital asset · pools.trade | 82.955Index published | Aug 30, 2026 |
| #109 | FedNowPayments · frbservices.org | 82.051Index published | Aug 30, 2026 |
| #110 | British Business BankBank · british-business-bank.co.uk | 81.921Index published | Aug 30, 2026 |
| #111 | Reserve Bank of AustraliaBank · rba.gov.au | 81.921Index published | Aug 30, 2026 |
| #112 | SantanderBank · santander.com | 81.921Index published | Aug 30, 2026 |
| #113 | WestpacBank · westpac.com.au | 81.921Index published | Aug 30, 2026 |
| #114 | KuCoinDigital asset · kucoin.com | 81.818Index published | Aug 30, 2026 |
| #115 | AvivaInsurer · aviva.com | 81.707Index published | Aug 30, 2026 |
| #116 | Kentucky Farm BureauInsurer · kyfb.com | 81.707Index published | Aug 30, 2026 |
| #117 | Life Insurance Corporation of IndiaInsurer · licindia.in | 81.707Index published | Aug 30, 2026 |
| #118 | AccessPayments · accesscreditcard.info | 81.197Index published | Aug 30, 2026 |
| #119 | AirwallexPayments · airwallex.com | 81.197Index published | Aug 30, 2026 |
| #120 | Shift4Payments · shift4.com | 81.197Index published | Aug 30, 2026 |
| #121 | BingXDigital asset · bingx.com | 80.682Index published | Aug 30, 2026 |
| #122 | Banca Monte dei Paschi di SienaBank · mps.it | 79.661Index published | Aug 30, 2026 |
| #123 | Bank of RussiaBank · abr.ru | 79.661Index published | Aug 30, 2026 |
| #124 | Indian BankBank · indianbank.bank.in | 79.661Index published | Aug 30, 2026 |
| #125 | bitbankDigital asset · bitbank.cc | 79.545Index published | Aug 30, 2026 |
| #126 | BitgetDigital asset · bitget.com | 79.545Index published | Aug 30, 2026 |
| #127 | BybitDigital asset · bybit.com | 79.545Index published | Aug 30, 2026 |
| #128 | AlpacaBroker · alpaca.markets | 78.947Index published | Aug 30, 2026 |
| #129 | Fair MarketsBroker · fair.markets | 78.947Index published | Aug 30, 2026 |
| #130 | tastytradeBroker · tastytrade.com | 78.947Index published | Aug 30, 2026 |
| #131 | FiservPayments · fiserv.com | 78.632Index published | Aug 30, 2026 |
| #132 | RemitlyPayments · remitly.com | 78.632Index published | Aug 30, 2026 |
| #133 | American International GroupInsurer · aig.com | 78.049Index published | Aug 30, 2026 |
| #134 | EthosInsurer · ethoslife.com | 78.049Index published | Aug 30, 2026 |
| #135 | UniversaInsurer · universa.de | 78.049Index published | Aug 30, 2026 |
| #136 | Zurich Insurance GroupInsurer · zurich.com | 78.049Index published | Aug 30, 2026 |
| #137 | AkbankBank · akbank.com | 77.966Index published | Aug 30, 2026 |
| #138 | NedbankBank · nedbank.co.ls | 77.966Index published | Aug 30, 2026 |
| #139 | WeChat PayPayments · pay.weixin.qq.com | 76.923Index published | Aug 30, 2026 |
| #140 | C6 BankBank · c6bank.com.br | 76.836Index published | Aug 30, 2026 |
| #141 | Itaú UnibancoBank · itau.com.br | 76.836Index published | Aug 30, 2026 |
| #142 | IC MarketsBroker · icmarkets.com | 76.316Index published | Aug 30, 2026 |
| #143 | Northwestern MutualBroker · northwesternmutual.com | 76.316Index published | Aug 30, 2026 |
| #144 | PublicBroker · public.com | 76.316Index published | Aug 30, 2026 |
| #145 | SkillingBroker · skilling.com | 76.316Index published | Aug 30, 2026 |
| #146 | WealthfrontBroker · wealthfront.com | 76.316Index published | Aug 30, 2026 |
| #147 | CoincheckDigital asset · coincheck.com | 76.136Index published | Aug 30, 2026 |
| #148 | CoinDCXDigital asset · coindcx.com | 76.136Index published | Aug 30, 2026 |
| #149 | THORChainDigital asset · swap.thorchain.org | 76.136Index published | Aug 30, 2026 |
| #150 | lmtPayments · latvijas.com | 76.068Index published | Aug 30, 2026 |
