The index presents an institution's overall influence across public social networks. Model parameters, thresholds and calculation weights are proprietary to Brokers.pub.
SOCIAL INFLUENCE DATA
Financial institution social influence
| Rank | Institution | Social influence | Updated |
|---|---|---|---|
| #51 | Standard BankBank · standardbank.com | 75.706Index published | Aug 30, 2026 |
| #52 | BradescoBank · banco.bradesco | 71.186Index published | Aug 30, 2026 |
| #53 | Crédit AgricoleBank · credit-agricole.com | 71.186Index published | Aug 30, 2026 |
| #54 | European Bank for Reconstruction and DevelopmentBank · ebrd.com | 71.186Index published | Aug 30, 2026 |
| #55 | Atlantic Union BankBank · atlanticunionbank.com | 69.492Index published | Aug 30, 2026 |
| #56 | Atom BankBank · atombank.co.uk | 69.492Index published | Aug 30, 2026 |
| #57 | Bank IndonesiaBank · bi.go.id | 69.492Index published | Aug 30, 2026 |
| #58 | Bank of MexicoBank · banxico.org.mx | 69.492Index published | Aug 30, 2026 |
| #59 | Canara BankBank · canarabank.bank.in | 69.492Index published | Aug 30, 2026 |
| #60 | IDBI BankBank · idbi.bank.in | 69.492Index published | Aug 30, 2026 |
| #61 | Société GénéraleBank · societegenerale.com | 69.492Index published | Aug 30, 2026 |
| #62 | Alfa-BankBank · alfabank.ru | 65.537Index published | Aug 30, 2026 |
| #63 | Indian Overseas BankBank · iob.bank.in | 65.537Index published | Aug 30, 2026 |
| #64 | InvestecBank · investec.com | 65.537Index published | Aug 30, 2026 |
| #65 | South African Reserve BankBank · reservebank.co.za | 65.537Index published | Aug 30, 2026 |
| #66 | Sumitomo Mitsui Financial GroupBank · smfg.co.jp | 65.537Index published | Aug 30, 2026 |
| #67 | Toronto-Dominion BankBank · td.com | 65.537Index published | Aug 30, 2026 |
| #68 | Asian Infrastructure Investment BankBank · aiib.org | 62.147Index published | Aug 30, 2026 |
| #69 | Bank JagoBank · jago.com | 62.147Index published | Aug 30, 2026 |
| #70 | Bank of QueenslandBank · boq.com.au | 62.147Index published | Aug 30, 2026 |
| #71 | Canadian Imperial Bank of CommerceBank · cibc.com | 62.147Index published | Aug 30, 2026 |
| #72 | China CITIC BankBank · citicbank.com | 62.147Index published | Aug 30, 2026 |
| #73 | China Construction BankBank · ccb.com | 62.147Index published | Aug 30, 2026 |
| #74 | CitiBank · citi.com | 62.147Index published | Aug 30, 2026 |
| #75 | Groupe BPCEBank · groupebpce.com | 62.147Index published | Aug 30, 2026 |
| #76 | HalifaxBank · halifax.co.uk | 62.147Index published | Aug 30, 2026 |
| #77 | Heritage BankBank · heritage.com.au | 62.147Index published | Aug 30, 2026 |
| #78 | IndusInd BankBank · indusind.bank.in | 62.147Index published | Aug 30, 2026 |
| #79 | INGBank · ing.com | 62.147Index published | Aug 30, 2026 |
| #80 | Qudos BankBank · qudosbank.com.au | 62.147Index published | Aug 30, 2026 |
| #81 | Rothschild & CoBank · rothschildandco.com | 62.147Index published | Aug 30, 2026 |
| #82 | Shinhan BankBank · shinhan.com | 62.147Index published | Aug 30, 2026 |
| #83 | AldermoreBank · aldermore.co.uk | 53.672Index published | Aug 30, 2026 |
| #84 | Alternatif BankBank · alternatifbank.com.tr | 53.672Index published | Aug 30, 2026 |
| #85 | Ameris BankBank · amerisbank.com | 53.672Index published | Aug 30, 2026 |
| #86 | Bank Central AsiaBank · bca.co.id | 53.672Index published | Aug 30, 2026 |
| #87 | Bank MegaBank · bankmega.com | 53.672Index published | Aug 30, 2026 |
| #88 | ConsorsbankBank · consorsbank.de | 53.672Index published | Aug 30, 2026 |
| #89 | Development Bank of JapanBank · dbj.jp | 53.672Index published | Aug 30, 2026 |
| #90 | Minna no GinkoBank · minna-no-ginko.com | 53.672Index published | Aug 30, 2026 |
| #91 | Mitsubishi UFJ Financial GroupBank · mufg.jp | 53.672Index published | Aug 30, 2026 |
| #92 | UaláBank · uala.com.ar | 53.672Index published | Aug 30, 2026 |
| #93 | Woori BankBank · wooribank.com | 53.672Index published | Aug 30, 2026 |
| #94 | AgibankBank · agibank.com.br | 47.458Index published | Aug 30, 2026 |
| #95 | Agricultural Bank of ChinaBank · abchina.com | 47.458Index published | Aug 30, 2026 |
| #96 | Agricultural Development Bank of ChinaBank · adbc.com.cn | 47.458Index published | Aug 30, 2026 |
| #97 | AnadolubankBank · anadolubank.com.tr | 47.458Index published | Aug 30, 2026 |
| #98 | AU Small Finance BankBank · au.bank.in | 47.458Index published | Aug 30, 2026 |
| #99 | Banca EticaBank · bancaetica.it | 47.458Index published | Aug 30, 2026 |
| #100 | Bank AustraliaBank · bankaust.com.au | 47.458Index published | Aug 30, 2026 |
