TRAFFIC INTELLIGENCE
Financial institution web traffic intelligence
Estimate monthly website visits from auditable public signals, with a clear separation between the estimate and plausible range.
Search banks, brokers, insurers, payment providers and digital-asset platforms
Search-demand estimates take priority. Sites without search inputs show a Tranco popularity proxy. It is not Analytics data; sites outside the ranking show an upper bound only.
PUBLIC DATASET
Public traffic proxies
| No. | Institution | Public popularity rank | Estimated total / month |
|---|---|---|---|
| 551 | Liverpool VictoriaInsurer · lv.com | #136,039Ranked in Tranco's global top 1MA smaller number means higher public popularity | 87,00017,000–430,000 |
| 552 | ABSA Group LimitedBank · absa.africa | #136,866Ranked in Tranco's global top 1MA smaller number means higher public popularity | 86,00017,000–430,000 |
| 553 | SOFORTPayments · sofort.com | #137,068Ranked in Tranco's global top 1MA smaller number means higher public popularity | 86,00017,000–430,000 |
| 554 | GjensidigeInsurer · gjensidige.no | #137,149Ranked in Tranco's global top 1MA smaller number means higher public popularity | 86,00017,000–430,000 |
| 555 | HashKey ExchangeDigital asset · hashkey.com | #137,440Ranked in Tranco's global top 1MA smaller number means higher public popularity | 86,00017,000–430,000 |
| 556 | FamPayments · famapp.in | #137,464Ranked in Tranco's global top 1MA smaller number means higher public popularity | 86,00017,000–430,000 |
| 557 | WazirXDigital asset · wazirx.com | #137,620Ranked in Tranco's global top 1MA smaller number means higher public popularity | 86,00017,000–430,000 |
| 558 | Ondo StocksDigital asset · ondo.finance | #137,963Ranked in Tranco's global top 1MA smaller number means higher public popularity | 86,00017,000–430,000 |
| 559 | ASISAInsurer · asisa.es | #139,045Ranked in Tranco's global top 1MA smaller number means higher public popularity | 85,00017,000–420,000 |
| 560 | HelsanaInsurer · helsana.ch | #139,670Ranked in Tranco's global top 1MA smaller number means higher public popularity | 85,00017,000–420,000 |
| 561 | DKVInsurer · dkv.com | #140,350Ranked in Tranco's global top 1MA smaller number means higher public popularity | 84,00017,000–420,000 |
| 562 | Banco Mercantil do BrasilBank · bancomercantil.com.br | #140,505Ranked in Tranco's global top 1MA smaller number means higher public popularity | 84,00017,000–420,000 |
| 563 | NPF of SberbankInsurer · npfsberbanka.ru | #141,208Ranked in Tranco's global top 1MA smaller number means higher public popularity | 84,00017,000–420,000 |
| 564 | Hanwha Life InsuranceInsurer · hanwhalife.com | #141,794Ranked in Tranco's global top 1MA smaller number means higher public popularity | 84,00017,000–420,000 |
| 565 | Kaufmännische KrankenkasseInsurer · kkh.de | #141,824Ranked in Tranco's global top 1MA smaller number means higher public popularity | 84,00017,000–420,000 |
| 566 | Türkiye SigortaInsurer · turkiyesigorta.com.tr | #141,871Ranked in Tranco's global top 1MA smaller number means higher public popularity | 84,00017,000–420,000 |
| 567 | TokoCryptoDigital asset · tokocrypto.com | #142,102Ranked in Tranco's global top 1MA smaller number means higher public popularity | 83,00017,000–420,000 |
| 568 | M1Broker · m1.com | #142,519Ranked in Tranco's global top 1MA smaller number means higher public popularity | 83,00017,000–420,000 |
| 569 | Bank of the City of Buenos AiresBank · bancociudad.com.ar | #144,454Ranked in Tranco's global top 1MA smaller number means higher public popularity | 82,00016,000–410,000 |
| 570 | AMP LimitedBank · amp.com.au | #144,773Ranked in Tranco's global top 1MA smaller number means higher public popularity | 82,00016,000–410,000 |
| 571 | Subnet TokensDigital asset · taostats.io | #144,937Ranked in Tranco's global top 1MA smaller number means higher public popularity | 82,00016,000–410,000 |
| 572 | Centr-InvestBank · centrinvest.ru | #145,849Ranked in Tranco's global top 1MA smaller number means higher public popularity | 82,00016,000–410,000 |
| 573 | Bank of RussiaBank · abr.ru | #146,503Ranked in Tranco's global top 1MA smaller number means higher public popularity | 81,00016,000–410,000 |
| 574 | Banco HipotecarioBank · hipotecario.com.ar | #146,794Ranked in Tranco's global top 1MA smaller number means higher public popularity | 81,00016,000–410,000 |
| 575 | STARTRADERBroker · startrader.com | #147,128Ranked in Tranco's global top 1MA smaller number means higher public popularity | 81,00016,000–410,000 |
| 576 | ZoomexDigital asset · zoomex.com | #147,726Ranked in Tranco's global top 1MA smaller number means higher public popularity | 81,00016,000–400,000 |
| 577 | Bank IndonesiaBank · bi.go.id | #148,126Ranked in Tranco's global top 1MA smaller number means higher public popularity | 81,00016,000–400,000 |
| 578 | Merrill EdgeBroker · merrilledge.com | #148,142Ranked in Tranco's global top 1MA smaller number means higher public popularity | 81,00016,000–400,000 |
| 579 | Bank of BeijingBank · bankofbeijing.com.cn | #148,622Ranked in Tranco's global top 1MA smaller number means higher public popularity | 80,00016,000–400,000 |
| 580 | Baden-Württemberg BankBank · bw-bank.de | #148,790Ranked in Tranco's global top 1MA smaller number means higher public popularity | 80,00016,000–400,000 |
| 581 | Inter VersicherungsgruppeInsurer · inter.de | #149,110Ranked in Tranco's global top 1MA smaller number means higher public popularity | 80,00016,000–400,000 |
| 582 | Rothschild & CoBank · rothschildandco.com | #151,369Ranked in Tranco's global top 1MA smaller number means higher public popularity | 79,00016,000–400,000 |
| 583 | IKK classicInsurer · ikk-classic.de | #151,461Ranked in Tranco's global top 1MA smaller number means higher public popularity | 79,00016,000–400,000 |
| 584 | Asian Infrastructure Investment BankBank · aiib.org | #154,335Ranked in Tranco's global top 1MA smaller number means higher public popularity | 78,00016,000–390,000 |
| 585 | Quo CardPayments · quocard.com | #154,623Ranked in Tranco's global top 1MA smaller number means higher public popularity | 78,00016,000–390,000 |
| 586 | EXMODigital asset · exmo.com | #154,733Ranked in Tranco's global top 1MA smaller number means higher public popularity | 78,00016,000–390,000 |
| 587 | Moss GmbHPayments · getmoss.com | #157,605Ranked in Tranco's global top 1MA smaller number means higher public popularity | 76,00015,000–380,000 |
| 588 | Württembergische VersicherungInsurer · wuerttembergische.de | #157,793Ranked in Tranco's global top 1MA smaller number means higher public popularity | 76,00015,000–380,000 |
| 589 | InsureonInsurer · insureon.com | #158,584Ranked in Tranco's global top 1MA smaller number means higher public popularity | 76,00015,000–380,000 |
| 590 | Allianz DirectInsurer · allianzdirect.de | #159,084Ranked in Tranco's global top 1MA smaller number means higher public popularity | 76,00015,000–380,000 |
| 591 | Biconomy.comDigital asset · biconomy.com | #159,103Ranked in Tranco's global top 1MA smaller number means higher public popularity | 76,00015,000–380,000 |
| 592 | Octopus cardPayments · octopus.com.hk | #159,267Ranked in Tranco's global top 1MA smaller number means higher public popularity | 76,00015,000–380,000 |
| 593 | P2BDigital asset · p2pb2b.com | #159,798Ranked in Tranco's global top 1MA smaller number means higher public popularity | 76,00015,000–380,000 |
| 594 | BlackBull MarketsBroker · blackbull.com | #159,867Ranked in Tranco's global top 1MA smaller number means higher public popularity | 75,00015,000–380,000 |
| 595 | PROFEEPayments · profee.com | #160,400Ranked in Tranco's global top 1MA smaller number means higher public popularity | 75,00015,000–380,000 |
| 596 | KG InicisPayments · inicis.com | #160,464Ranked in Tranco's global top 1MA smaller number means higher public popularity | 75,00015,000–380,000 |
| 597 | Kalbar BankBank · bankkalbar.co.id | #160,758Ranked in Tranco's global top 1MA smaller number means higher public popularity | 75,00015,000–380,000 |
| 598 | DojoPayments · dojo.tech | #160,912Ranked in Tranco's global top 1MA smaller number means higher public popularity | 75,00015,000–380,000 |
| 599 | OneRoyalBroker · oneroyal.com | #161,553Ranked in Tranco's global top 1MA smaller number means higher public popularity | 75,00015,000–370,000 |
| 600 | SWILE PAYMENTPayments · swile.co | #161,847Ranked in Tranco's global top 1MA smaller number means higher public popularity | 75,00015,000–370,000 |
