TRAFFIC INTELLIGENCE
Financial institution web traffic intelligence
Estimate monthly website visits from auditable public signals, with a clear separation between the estimate and plausible range.
Search banks, brokers, insurers, payment providers and digital-asset platforms
Search-demand estimates take priority. Sites without search inputs show a Tranco popularity proxy. It is not Analytics data; sites outside the ranking show an upper bound only.
PUBLIC DATASET
Public traffic proxies
| No. | Institution | Public popularity rank | Estimated total / month |
|---|---|---|---|
| 501 | PLANET MERCHANT SERVICES SASPayments · weareplanet.com | #113,294Ranked in Tranco's global top 1MA smaller number means higher public popularity | 100,00020,000–510,000 |
| 502 | OrcaDigital asset · orca.so | #114,154Ranked in Tranco's global top 1MA smaller number means higher public popularity | 100,00020,000–500,000 |
| 503 | OSL ExchangeDigital asset · osl.com | #114,379Ranked in Tranco's global top 1MA smaller number means higher public popularity | 100,00020,000–500,000 |
| 504 | eurodata Zahlungsdienste GmbHPayments · eurodata.de | #114,640Ranked in Tranco's global top 1MA smaller number means higher public popularity | 100,00020,000–500,000 |
| 505 | Minna no GinkoBank · minna-no-ginko.com | #115,518Ranked in Tranco's global top 1MA smaller number means higher public popularity | 99,00020,000–500,000 |
| 506 | Cantor Fitzgerald (Hong Kong) Capital Markets LimitedBroker · cantor.com | #116,330Ranked in Tranco's global top 1MA smaller number means higher public popularity | 99,00020,000–490,000 |
| 507 | HanseMerkur VersicherungsgruppeInsurer · hansemerkur.de | #117,375Ranked in Tranco's global top 1MA smaller number means higher public popularity | 98,00020,000–490,000 |
| 508 | CoinWDigital asset · coinw.com | #117,675Ranked in Tranco's global top 1MA smaller number means higher public popularity | 98,00020,000–490,000 |
| 509 | PU PrimeBroker · puprime.com | #117,883Ranked in Tranco's global top 1MA smaller number means higher public popularity | 98,00020,000–490,000 |
| 510 | PAYONE GmbHPayments · payone.com | #118,080Ranked in Tranco's global top 1MA smaller number means higher public popularity | 98,00020,000–490,000 |
| 511 | FolksamInsurer · folksam.se | #118,165Ranked in Tranco's global top 1MA smaller number means higher public popularity | 98,00020,000–490,000 |
| 512 | TruStage Financial GroupInsurer · trustage.com | #118,237Ranked in Tranco's global top 1MA smaller number means higher public popularity | 98,00020,000–490,000 |
| 513 | Holman GmbHPayments · holman.com | #118,401Ranked in Tranco's global top 1MA smaller number means higher public popularity | 97,00019,000–490,000 |
| 514 | M&GInsurer · mandg.com | #118,559Ranked in Tranco's global top 1MA smaller number means higher public popularity | 97,00019,000–490,000 |
| 515 | Instinet Pacific LimitedBroker · instinet.com | #118,880Ranked in Tranco's global top 1MA smaller number means higher public popularity | 97,00019,000–490,000 |
| 516 | GirocardPayments · girocard.eu | #118,959Ranked in Tranco's global top 1MA smaller number means higher public popularity | 97,00019,000–490,000 |
| 517 | Curve (Ethereum)Digital asset · curve.finance | #120,267Ranked in Tranco's global top 1MA smaller number means higher public popularity | 96,00019,000–480,000 |
| 518 | Allianz pojišťovnaInsurer · allianz.cz | #120,879Ranked in Tranco's global top 1MA smaller number means higher public popularity | 96,00019,000–480,000 |
| 519 | PAYPLUGPayments · payplug.com | #120,889Ranked in Tranco's global top 1MA smaller number means higher public popularity | 96,00019,000–480,000 |
| 520 | Groupe BPCEBank · groupebpce.com | #122,196Ranked in Tranco's global top 1MA smaller number means higher public popularity | 95,00019,000–470,000 |
| 521 | Hastings InsuranceInsurer · hastingsdirect.com | #122,813Ranked in Tranco's global top 1MA smaller number means higher public popularity | 94,00019,000–470,000 |
| 522 | Aflac Insurance JapanInsurer · aflac.co.jp | #124,041Ranked in Tranco's global top 1MA smaller number means higher public popularity | 94,00019,000–470,000 |
| 523 | euplatesc.roPayments · euplatesc.ro | #124,608Ranked in Tranco's global top 1MA smaller number means higher public popularity | 93,00019,000–470,000 |
| 524 | Hays Talent Solutions GmbHPayments · hays.com | #124,763Ranked in Tranco's global top 1MA smaller number means higher public popularity | 93,00019,000–470,000 |
| 525 | Jakarta BankBank · bankdki.co.id | #124,794Ranked in Tranco's global top 1MA smaller number means higher public popularity | 93,00019,000–470,000 |
| 526 | Banca Nazionale del LavoroBank · bnl.it | #124,957Ranked in Tranco's global top 1MA smaller number means higher public popularity | 93,00019,000–470,000 |
| 527 | AxiBroker · axi.com | #125,809Ranked in Tranco's global top 1MA smaller number means higher public popularity | 93,00019,000–460,000 |
| 528 | COUNTRY FinancialInsurer · countryfinancial.com | #125,919Ranked in Tranco's global top 1MA smaller number means higher public popularity | 92,00018,000–460,000 |
| 529 | TRIPLE-APayments · triple-a.io | #126,673Ranked in Tranco's global top 1MA smaller number means higher public popularity | 92,00018,000–460,000 |
| 530 | Dekabank Deutsche GirozentraleBank · deka.de | #127,340Ranked in Tranco's global top 1MA smaller number means higher public popularity | 92,00018,000–460,000 |
| 531 | Token GmbHPayments · token.io | #127,603Ranked in Tranco's global top 1MA smaller number means higher public popularity | 91,00018,000–460,000 |
| 532 | HSBC Bank (China)Bank · hsbc.com.cn | #130,002Ranked in Tranco's global top 1MA smaller number means higher public popularity | 90,00018,000–450,000 |
| 533 | Coast Capital SavingsBank · coastcapitalsavings.com | #130,389Ranked in Tranco's global top 1MA smaller number means higher public popularity | 90,00018,000–450,000 |
| 534 | Bank LevoberezhnyBank · nskbl.ru | #130,406Ranked in Tranco's global top 1MA smaller number means higher public popularity | 90,00018,000–450,000 |
| 535 | Islamic Development BankBank · isdb.org | #131,211Ranked in Tranco's global top 1MA smaller number means higher public popularity | 89,00018,000–450,000 |
| 536 | Interactive Brokers Hong Kong LimitedBroker · interactivebrokers.com.hk | #131,292Ranked in Tranco's global top 1MA smaller number means higher public popularity | 89,00018,000–450,000 |
| 537 | LATOKENDigital asset · latoken.com | #131,326Ranked in Tranco's global top 1MA smaller number means higher public popularity | 89,00018,000–450,000 |
| 538 | FinservisBank · finsb.ru | #131,708Ranked in Tranco's global top 1MA smaller number means higher public popularity | 89,00018,000–440,000 |
| 539 | SendwavePayments · sendwave.com | #132,002Ranked in Tranco's global top 1MA smaller number means higher public popularity | 89,00018,000–440,000 |
| 540 | Futu SecuritiesBroker · futuhk.com | #134,052Ranked in Tranco's global top 1MA smaller number means higher public popularity | 88,00018,000–440,000 |
| 541 | ING Bank (Eurasia)Bank · ingwb.com | #134,186Ranked in Tranco's global top 1MA smaller number means higher public popularity | 88,00018,000–440,000 |
| 542 | Florida BlueInsurer · floridablue.com | #134,338Ranked in Tranco's global top 1MA smaller number means higher public popularity | 88,00018,000–440,000 |
| 543 | UaláBank · uala.com.ar | #134,360Ranked in Tranco's global top 1MA smaller number means higher public popularity | 87,00017,000–440,000 |
| 544 | GenbankBank · genbank.ru | #134,515Ranked in Tranco's global top 1MA smaller number means higher public popularity | 87,00017,000–440,000 |
| 545 | Boerse Stuttgart Digital Custody GmbHPayments · boerse-stuttgart.de | #134,575Ranked in Tranco's global top 1MA smaller number means higher public popularity | 87,00017,000–440,000 |
| 546 | Payhawk Financial ServicesPayments · payhawk.com | #134,640Ranked in Tranco's global top 1MA smaller number means higher public popularity | 87,00017,000–440,000 |
| 547 | Haufe Service Center GmbHPayments · haufe-akademie.de | #134,706Ranked in Tranco's global top 1MA smaller number means higher public popularity | 87,00017,000–440,000 |
| 548 | VeriTransPayments · veritrans.co.jp | #134,983Ranked in Tranco's global top 1MA smaller number means higher public popularity | 87,00017,000–440,000 |
| 549 | SegPayPayments · segpay.com | #135,514Ranked in Tranco's global top 1MA smaller number means higher public popularity | 87,00017,000–430,000 |
| 550 | Zurich Gruppe DeutschlandInsurer · zurich.de | #135,529Ranked in Tranco's global top 1MA smaller number means higher public popularity | 87,00017,000–430,000 |
