TRAFFIC INTELLIGENCE
Financial institution web traffic intelligence
Estimate monthly website visits from auditable public signals, with a clear separation between the estimate and plausible range.
Search banks, brokers, insurers, payment providers and digital-asset platforms
Search-demand estimates take priority. Sites without search inputs show a Tranco popularity proxy. It is not Analytics data; sites outside the ranking show an upper bound only.
PUBLIC DATASET
Public traffic proxies
| No. | Institution | Public popularity rank | Estimated total / month |
|---|---|---|---|
| 251 | Heungkuk LifeInsurer · heungkuklife.co.kr | #654,954Ranked in Tranco's global top 1MA smaller number means higher public popularity | 23,0003,800–140,000 |
| 252 | EKTA Insurance CompanyInsurer · ektatraveling.com | #656,058Ranked in Tranco's global top 1MA smaller number means higher public popularity | 23,0003,800–140,000 |
| 253 | MHplus BetriebskrankenkasseInsurer · mhplus-krankenkasse.de | #657,652Ranked in Tranco's global top 1MA smaller number means higher public popularity | 23,0003,800–140,000 |
| 254 | Alte Leipziger – HallescheInsurer · al-h.de | #660,185Ranked in Tranco's global top 1MA smaller number means higher public popularity | 23,0003,800–140,000 |
| 255 | FWD Life InsuranceInsurer · fwdlife.co.jp | #681,613Ranked in Tranco's global top 1MA smaller number means higher public popularity | 22,0003,700–130,000 |
| 256 | Group PrévoirInsurer · prevoir.com | #698,565Ranked in Tranco's global top 1MA smaller number means higher public popularity | 22,0003,600–130,000 |
| 257 | Groupama AsfalistikiInsurer · groupama.gr | #715,464Ranked in Tranco's global top 1MA smaller number means higher public popularity | 21,0003,500–130,000 |
| 258 | ReAssureInsurer · reassure.co.uk | #729,211Ranked in Tranco's global top 1MA smaller number means higher public popularity | 21,0003,500–120,000 |
| 259 | ArmeecInsurer · armeec.bg | #730,638Ranked in Tranco's global top 1MA smaller number means higher public popularity | 21,0003,500–120,000 |
| 260 | DarwinInsurer · darwin-insurance.com | #733,476Ranked in Tranco's global top 1MA smaller number means higher public popularity | 21,0003,400–120,000 |
| 261 | Vivida BetriebskrankenkasseInsurer · vividabkk.de | #736,383Ranked in Tranco's global top 1MA smaller number means higher public popularity | 21,0003,400–120,000 |
| 262 | Estrella InsuranceInsurer · estrellainsurance.com | #741,896Ranked in Tranco's global top 1MA smaller number means higher public popularity | 20,0003,400–120,000 |
| 263 | Managing Corporate of Compulsory Car Insurance LtdInsurer · pool.org.il | #825,514Ranked in Tranco's global top 1MA smaller number means higher public popularity | 19,0003,100–110,000 |
| 264 | DVVInsurer · dvv.be | #859,475Ranked in Tranco's global top 1MA smaller number means higher public popularity | 18,0003,000–110,000 |
| 265 | IKK gesund plusInsurer · ikk-gesundplus.de | #862,888Ranked in Tranco's global top 1MA smaller number means higher public popularity | 18,0003,000–110,000 |
| 266 | RiovicInsurer · riovic.com | #879,426Ranked in Tranco's global top 1MA smaller number means higher public popularity | 18,0003,000–110,000 |
| 267 | RSA Insurance GroupInsurer · rsagroup.com | #897,290Ranked in Tranco's global top 1MA smaller number means higher public popularity | 17,0002,900–100,000 |
| 268 | Bank Guarantee FundInsurer · bfg.pl | #900,148Ranked in Tranco's global top 1MA smaller number means higher public popularity | 17,0002,900–100,000 |
| 269 | DBV Deutsche BeamtenversicherungInsurer · dbv-betreuer.de | #914,591Ranked in Tranco's global top 1MA smaller number means higher public popularity | 17,0002,900–100,000 |
| 270 | building insurance BernInsurer · gvb.ch | #917,771Ranked in Tranco's global top 1MA smaller number means higher public popularity | 17,0002,800–100,000 |
| 271 | HedvigInsurer · hedvig.com | #921,285Ranked in Tranco's global top 1MA smaller number means higher public popularity | 17,0002,800–100,000 |
| 272 | nib New ZealandInsurer · nib.co.nz | #924,754Ranked in Tranco's global top 1MA smaller number means higher public popularity | 17,0002,800–100,000 |
| 273 | Insular LifeInsurer · inlife.com.ph | #928,262Ranked in Tranco's global top 1MA smaller number means higher public popularity | 17,0002,800–100,000 |
| 274 | BKK Gildemeister SeidenstickerInsurer · bkkgs.de | #940,269Ranked in Tranco's global top 1MA smaller number means higher public popularity | 17,0002,800–100,000 |
| 275 | EMC Insurance CompaniesInsurer · emcinsurance.com | #964,787Ranked in Tranco's global top 1MA smaller number means higher public popularity | 16,0002,700–98,000 |
| 276 | First Life Insurance Co., Ltd.Insurer · firstlife.com.tw | #967,390Ranked in Tranco's global top 1MA smaller number means higher public popularity | 16,0002,700–98,000 |
| 277 | IKK - Die InnovationskasseInsurer · die-ik.de | #973,457Ranked in Tranco's global top 1MA smaller number means higher public popularity | 16,0002,700–98,000 |
| 278 | AgrisanoInsurer · agrisano.ch | #977,416Ranked in Tranco's global top 1MA smaller number means higher public popularity | 16,0002,700–97,000 |
| 279 | China Life Insurance (Overseas)Insurer · chinalife.com.hk | #995,675Ranked in Tranco's global top 1MA smaller number means higher public popularity | 16,0002,700–96,000 |
| 280 | Betriebskrankenkasse LindeInsurer · bkk-linde.de | #996,426Ranked in Tranco's global top 1MA smaller number means higher public popularity | 16,0002,700–96,000 |
| 281 | 51 State Insurance LLCInsurer · 51stateinsurance.com | Not currently in the global top 1MTranco | < 95,000Not currently in the global top 1M · Low visibility · upper bound |
| 282 | A-LA Auto InsuranceInsurer · alaautoinsurance.com | Not currently in the global top 1MTranco | < 95,000Not currently in the global top 1M · Low visibility · upper bound |
| 283 | Acceptance InsuranceInsurer · acceptanceinsurance.com | Not currently in the global top 1MTranco | < 95,000Not currently in the global top 1M · Low visibility · upper bound |
| 284 | AccuroInsurer · accuro.co.nz | Not currently in the global top 1MTranco | < 95,000Not currently in the global top 1M · Low visibility · upper bound |
| 285 | Actimonda BKKInsurer · actimonda.de | Not currently in the global top 1MTranco | < 95,000Not currently in the global top 1M · Low visibility · upper bound |
| 286 | Activa International Insurance GhanaInsurer · ghana.group-activa.com | Not currently in the global top 1MTranco | < 95,000Not currently in the global top 1M · Low visibility · upper bound |
| 287 | AFR InsuranceInsurer · afrmic.com | Not currently in the global top 1MTranco | < 95,000Not currently in the global top 1M · Low visibility · upper bound |
| 288 | AgriaInsurer · agria.dk | Not currently in the global top 1MTranco | < 95,000Not currently in the global top 1M · Low visibility · upper bound |
| 289 | AIA New ZealandInsurer · aia.co.nz | Not currently in the global top 1MTranco | < 95,000Not currently in the global top 1M · Low visibility · upper bound |
| 290 | Alborz InsuranceInsurer · alborzins.com | Not currently in the global top 1MTranco | < 95,000Not currently in the global top 1M · Low visibility · upper bound |
| 291 | Anchor Insurance Company LtdInsurer · anchorinsurance.ng | Not currently in the global top 1MTranco | < 95,000Not currently in the global top 1M · Low visibility · upper bound |
| 292 | ANZ LifeInsurer · anzlife.co.nz | Not currently in the global top 1MTranco | < 95,000Not currently in the global top 1M · Low visibility · upper bound |
| 293 | ApiviaInsurer · apivia.fr | Not currently in the global top 1MTranco | < 95,000Not currently in the global top 1M · Low visibility · upper bound |
| 294 | Arabian Shield Cooperative Insurance CompanyInsurer · arabianshield.com | Not currently in the global top 1MTranco | < 95,000Not currently in the global top 1M · Low visibility · upper bound |
| 295 | ArdantaInsurer · ardanta.nl | Not currently in the global top 1MTranco | < 95,000Not currently in the global top 1M · Low visibility · upper bound |
| 296 | ArdiInsurer · ardi.ge | Not currently in the global top 1MTranco | < 95,000Not currently in the global top 1M · Low visibility · upper bound |
| 297 | ASB LifeInsurer · asblife.co.nz | Not currently in the global top 1MTranco | < 95,000Not currently in the global top 1M · Low visibility · upper bound |
| 298 | AsobaInsurer · asoba.by | Not currently in the global top 1MTranco | < 95,000Not currently in the global top 1M · Low visibility · upper bound |
| 299 | Asociación Europea Compañía de SegurosInsurer · europeaseguros.es | Not currently in the global top 1MTranco | < 95,000Not currently in the global top 1M · Low visibility · upper bound |
| 300 | ASR NederlandInsurer · asrnl.com | Not currently in the global top 1MTranco | < 95,000Not currently in the global top 1M · Low visibility · upper bound |
