TRAFFIC INTELLIGENCE
Financial institution web traffic intelligence
Estimate monthly website visits from auditable public signals, with a clear separation between the estimate and plausible range.
Search banks, brokers, insurers, payment providers and digital-asset platforms
Search-demand estimates take priority. Sites without search inputs show a Tranco popularity proxy. It is not Analytics data; sites outside the ranking show an upper bound only.
PUBLIC DATASET
Public traffic proxies
| No. | Institution | Public popularity rank | Estimated total / month |
|---|---|---|---|
| 151 | Grupo R5Insurer · grupor5.com | #285,798Ranked in Tranco's global top 1MA smaller number means higher public popularity | 46,0009,200–230,000 |
| 152 | The People's Insurance Company (Group) of China LimitedInsurer · picc.com | #286,233Ranked in Tranco's global top 1MA smaller number means higher public popularity | 46,0009,200–230,000 |
| 153 | BKK MKK - Meine KrankenkasseInsurer · meine-krankenkasse.de | #286,464Ranked in Tranco's global top 1MA smaller number means higher public popularity | 46,0009,200–230,000 |
| 154 | SV SparkassenVersicherungInsurer · sparkassenversicherung.de | #286,936Ranked in Tranco's global top 1MA smaller number means higher public popularity | 46,0009,200–230,000 |
| 155 | CrelanInsurer · crelan.be | #287,600Ranked in Tranco's global top 1MA smaller number means higher public popularity | 46,0009,200–230,000 |
| 156 | DB InsuranceInsurer · idbins.com | #288,949Ranked in Tranco's global top 1MA smaller number means higher public popularity | 46,0009,100–230,000 |
| 157 | Arbella InsuranceInsurer · arbella.com | #289,206Ranked in Tranco's global top 1MA smaller number means higher public popularity | 46,0009,100–230,000 |
| 158 | Česká průmyslová zdravotní pojišťovnaInsurer · cpzp.cz | #292,564Ranked in Tranco's global top 1MA smaller number means higher public popularity | 45,0009,000–230,000 |
| 159 | IlmarinenInsurer · ilmarinen.fi | #305,269Ranked in Tranco's global top 1MA smaller number means higher public popularity | 44,0008,700–220,000 |
| 160 | Württembergische Gemeinde-VersicherungInsurer · wgv.de | #305,713Ranked in Tranco's global top 1MA smaller number means higher public popularity | 44,0008,700–220,000 |
| 161 | KLPInsurer · klp.no | #306,777Ranked in Tranco's global top 1MA smaller number means higher public popularity | 43,0008,700–220,000 |
| 162 | Midland National Life Insurance CompanyInsurer · midlandnational.com | #309,620Ranked in Tranco's global top 1MA smaller number means higher public popularity | 43,0008,600–220,000 |
| 163 | Fred Loya InsuranceInsurer · fredloya.com | #310,358Ranked in Tranco's global top 1MA smaller number means higher public popularity | 43,0008,600–210,000 |
| 164 | Banner Life Insurance CompanyInsurer · bannerlife.com | #314,665Ranked in Tranco's global top 1MA smaller number means higher public popularity | 42,0008,500–210,000 |
| 165 | UniversaInsurer · universa.de | #323,034Ranked in Tranco's global top 1MA smaller number means higher public popularity | 42,0008,300–210,000 |
| 166 | ČSOB PojišťovnaInsurer · csobpoj.cz | #325,797Ranked in Tranco's global top 1MA smaller number means higher public popularity | 41,0008,200–210,000 |
| 167 | NYCM InsuranceInsurer · nycm.com | #339,711Ranked in Tranco's global top 1MA smaller number means higher public popularity | 40,0008,000–200,000 |
| 168 | MecklenburgischeInsurer · mecklenburgische.de | #343,582Ranked in Tranco's global top 1MA smaller number means higher public popularity | 39,0007,900–200,000 |
| 169 | GANInsurer · gan.fr | #345,017Ranked in Tranco's global top 1MA smaller number means higher public popularity | 39,0007,900–200,000 |
| 170 | Grazer Wechselseitige VersicherungInsurer · grawe.at | #346,886Ranked in Tranco's global top 1MA smaller number means higher public popularity | 39,0007,800–200,000 |
| 171 | BrightwayInsurer · brightway.com | #347,015Ranked in Tranco's global top 1MA smaller number means higher public popularity | 39,0007,800–200,000 |
| 172 | SwiftcoverInsurer · swiftcover.com | #350,331Ranked in Tranco's global top 1MA smaller number means higher public popularity | 39,0007,700–190,000 |
| 173 | Assuranceforeningen GardInsurer · gard.no | #353,116Ranked in Tranco's global top 1MA smaller number means higher public popularity | 38,0007,700–190,000 |
| 174 | IKK SüdwestInsurer · ikk-suedwest.de | #353,422Ranked in Tranco's global top 1MA smaller number means higher public popularity | 38,0007,700–190,000 |
| 175 | Betriebskrankenkasse FirmusInsurer · bkk-firmus.de | #353,688Ranked in Tranco's global top 1MA smaller number means higher public popularity | 38,0007,700–190,000 |
| 176 | Seoul Guarantee Insurance CompanyInsurer · sgic.co.kr | #358,607Ranked in Tranco's global top 1MA smaller number means higher public popularity | 38,0007,600–190,000 |
| 177 | EloInsurer · elo.fi | #363,614Ranked in Tranco's global top 1MA smaller number means higher public popularity | 38,0007,500–190,000 |
| 178 | Insurance Navy BrokersInsurer · insurancenavy.com | #365,724Ranked in Tranco's global top 1MA smaller number means higher public popularity | 37,0007,500–190,000 |
| 179 | VGH VersicherungenInsurer · vgh.de | #366,313Ranked in Tranco's global top 1MA smaller number means higher public popularity | 37,0007,500–190,000 |
| 180 | Lotte InsuranceInsurer · lotteins.co.kr | #366,595Ranked in Tranco's global top 1MA smaller number means higher public popularity | 37,0007,500–190,000 |
| 181 | GenertelInsurer · genertel.it | #368,028Ranked in Tranco's global top 1MA smaller number means higher public popularity | 37,0007,400–190,000 |
| 182 | AksigortaInsurer · aksigorta.com.tr | #371,296Ranked in Tranco's global top 1MA smaller number means higher public popularity | 37,0007,400–180,000 |
| 183 | HDI GlobalInsurer · hdi.global | #377,848Ranked in Tranco's global top 1MA smaller number means higher public popularity | 36,0007,300–180,000 |
| 184 | ConcordiaInsurer · concordia.ch | #380,776Ranked in Tranco's global top 1MA smaller number means higher public popularity | 36,0007,200–180,000 |
| 185 | BelgosstrakhInsurer · bgs.by | #382,050Ranked in Tranco's global top 1MA smaller number means higher public popularity | 36,0007,200–180,000 |
| 186 | Banco de Seguros del EstadoInsurer · bse.com.uy | #384,974Ranked in Tranco's global top 1MA smaller number means higher public popularity | 36,0007,200–180,000 |
| 187 | esureInsurer · esure.com | #387,471Ranked in Tranco's global top 1MA smaller number means higher public popularity | 36,0007,100–180,000 |
| 188 | Medical ProtectiveInsurer · medpro.com | #390,223Ranked in Tranco's global top 1MA smaller number means higher public popularity | 35,0007,100–180,000 |
| 189 | Kyobo LifeInsurer · kyobo.com | #395,486Ranked in Tranco's global top 1MA smaller number means higher public popularity | 35,0007,000–170,000 |
| 190 | Bahn-BKKInsurer · bahn-bkk.de | #396,538Ranked in Tranco's global top 1MA smaller number means higher public popularity | 35,0007,000–170,000 |
| 191 | Alfa Vienna Insurance Group Biztosító Ltd.Insurer · alfa.hu | #399,154Ranked in Tranco's global top 1MA smaller number means higher public popularity | 35,0006,900–170,000 |
| 192 | Pekin InsuranceInsurer · pekininsurance.com | #403,126Ranked in Tranco's global top 1MA smaller number means higher public popularity | 34,0006,900–170,000 |
| 193 | Sara AssicurazioniInsurer · sara.it | #406,718Ranked in Tranco's global top 1MA smaller number means higher public popularity | 34,0006,800–170,000 |
| 194 | Ankara SigortaInsurer · ankarasigorta.com.tr | #406,997Ranked in Tranco's global top 1MA smaller number means higher public popularity | 34,0006,800–170,000 |
| 195 | Policy ExpertInsurer · policyexpert.co.uk | #407,429Ranked in Tranco's global top 1MA smaller number means higher public popularity | 34,0006,800–170,000 |
| 196 | Texas Farm BureauInsurer · texasfarmbureau.org | #407,480Ranked in Tranco's global top 1MA smaller number means higher public popularity | 34,0006,800–170,000 |
| 197 | IntermundialInsurer · intermundial.es | #408,536Ranked in Tranco's global top 1MA smaller number means higher public popularity | 34,0006,800–170,000 |
| 198 | Europ AssistanceInsurer · redion.com | #410,127Ranked in Tranco's global top 1MA smaller number means higher public popularity | 34,0006,800–170,000 |
| 199 | ARXInsurer · arx.com.ua | #413,926Ranked in Tranco's global top 1MA smaller number means higher public popularity | 34,0006,700–170,000 |
| 200 | Hoken No MadoguchiInsurer · hokennomadoguchi.com | #417,301Ranked in Tranco's global top 1MA smaller number means higher public popularity | 33,0006,700–170,000 |
