TRAFFIC INTELLIGENCE
Financial institution web traffic intelligence
Estimate monthly website visits from auditable public signals, with a clear separation between the estimate and plausible range.
Search banks, brokers, insurers, payment providers and digital-asset platforms
Search-demand estimates take priority. Sites without search inputs show a Tranco popularity proxy. It is not Analytics data; sites outside the ranking show an upper bound only.
PUBLIC DATASET
Public traffic proxies
| No. | Institution | Public popularity rank | Estimated total / month |
|---|---|---|---|
| 101 | Allianz DirectInsurer · allianzdirect.de | #159,084Ranked in Tranco's global top 1MA smaller number means higher public popularity | 76,00015,000–380,000 |
| 102 | United India Insurance CompanyInsurer · uiic.co.in | #162,498Ranked in Tranco's global top 1MA smaller number means higher public popularity | 74,00015,000–370,000 |
| 103 | CZ GroepInsurer · cz.nl | #167,927Ranked in Tranco's global top 1MA smaller number means higher public popularity | 72,00014,000–360,000 |
| 104 | 1st CentralInsurer · 1stcentralinsurance.com | #169,072Ranked in Tranco's global top 1MA smaller number means higher public popularity | 72,00014,000–360,000 |
| 105 | Auto-Owners InsuranceInsurer · auto-owners.com | #170,090Ranked in Tranco's global top 1MA smaller number means higher public popularity | 72,00014,000–360,000 |
| 106 | Nib health fundsInsurer · nib.com.au | #170,706Ranked in Tranco's global top 1MA smaller number means higher public popularity | 71,00014,000–360,000 |
| 107 | Cathay Century InsuranceInsurer · cathay-ins.com.tw | #171,649Ranked in Tranco's global top 1MA smaller number means higher public popularity | 71,00014,000–360,000 |
| 108 | Adrian Flux Insurance ServicesInsurer · adrianflux.co.uk | #180,723Ranked in Tranco's global top 1MA smaller number means higher public popularity | 68,00014,000–340,000 |
| 109 | VHV Allgemeine VersicherungInsurer · vhv.de | #180,875Ranked in Tranco's global top 1MA smaller number means higher public popularity | 68,00014,000–340,000 |
| 110 | Siemens-BetriebskrankenkasseInsurer · sbk.org | #180,986Ranked in Tranco's global top 1MA smaller number means higher public popularity | 68,00014,000–340,000 |
| 111 | Medical Mutual of OhioInsurer · medmutual.com | #186,558Ranked in Tranco's global top 1MA smaller number means higher public popularity | 66,00013,000–330,000 |
| 112 | Hannover Rück SEInsurer · hannover-re.com | #187,446Ranked in Tranco's global top 1MA smaller number means higher public popularity | 66,00013,000–330,000 |
| 113 | NN GroupInsurer · nn-group.com | #189,959Ranked in Tranco's global top 1MA smaller number means higher public popularity | 65,00013,000–330,000 |
| 114 | Blue Cross & Blue Shield of Rhode IslandInsurer · bcbsri.com | #191,815Ranked in Tranco's global top 1MA smaller number means higher public popularity | 65,00013,000–320,000 |
| 115 | Leadway Assurance Company LimitedInsurer · leadway.com | #193,569Ranked in Tranco's global top 1MA smaller number means higher public popularity | 64,00013,000–320,000 |
| 116 | ARAGInsurer · arag.com | #198,222Ranked in Tranco's global top 1MA smaller number means higher public popularity | 63,00013,000–310,000 |
| 117 | YouiInsurer · youi.com.au | #203,117Ranked in Tranco's global top 1MA smaller number means higher public popularity | 62,00012,000–310,000 |
| 118 | Acuity InsuranceInsurer · acuity.com | #205,002Ranked in Tranco's global top 1MA smaller number means higher public popularity | 61,00012,000–310,000 |
| 119 | KB Insurance CompanyInsurer · kbinsure.co.kr | #205,153Ranked in Tranco's global top 1MA smaller number means higher public popularity | 61,00012,000–310,000 |
| 120 | Kooperativa pojišťovnaInsurer · koop.cz | #205,614Ranked in Tranco's global top 1MA smaller number means higher public popularity | 61,00012,000–300,000 |
| 121 | Athene Annuity & Life CompanyInsurer · athene.com | #209,478Ranked in Tranco's global top 1MA smaller number means higher public popularity | 60,00012,000–300,000 |
| 122 | Excellus Blue Cross Blue ShieldInsurer · excellusbcbs.com | #211,232Ranked in Tranco's global top 1MA smaller number means higher public popularity | 60,00012,000–300,000 |
| 123 | ContinentaleInsurer · continentale.de | #220,139Ranked in Tranco's global top 1MA smaller number means higher public popularity | 58,00012,000–290,000 |
| 124 | Hippo InsuranceInsurer · hippo.com | #221,068Ranked in Tranco's global top 1MA smaller number means higher public popularity | 57,00011,000–290,000 |
| 125 | BrokerLinkInsurer · brokerlink.ca | #221,235Ranked in Tranco's global top 1MA smaller number means higher public popularity | 57,00011,000–290,000 |
| 126 | LV 1871Insurer · lv1871.de | #222,546Ranked in Tranco's global top 1MA smaller number means higher public popularity | 57,00011,000–280,000 |
| 127 | Horace Mann Educators CorporationInsurer · horacemann.com | #222,916Ranked in Tranco's global top 1MA smaller number means higher public popularity | 57,00011,000–280,000 |
| 128 | HandelskrankenkasseInsurer · hkk.de | #224,276Ranked in Tranco's global top 1MA smaller number means higher public popularity | 57,00011,000–280,000 |
| 129 | Generali Versicherung AGInsurer · generali.at | #225,432Ranked in Tranco's global top 1MA smaller number means higher public popularity | 56,00011,000–280,000 |
| 130 | Symetra Financial CorporationInsurer · symetra.com | #226,070Ranked in Tranco's global top 1MA smaller number means higher public popularity | 56,00011,000–280,000 |
| 131 | Social Insurance for Agriculture, Forestry and HorticultureInsurer · svlfg.de | #230,548Ranked in Tranco's global top 1MA smaller number means higher public popularity | 55,00011,000–280,000 |
| 132 | Athora NetherlandsInsurer · athora.nl | #238,741Ranked in Tranco's global top 1MA smaller number means higher public popularity | 54,00011,000–270,000 |
| 133 | BupaInsurer · bupa.com | #240,496Ranked in Tranco's global top 1MA smaller number means higher public popularity | 53,00011,000–270,000 |
| 134 | Fidelidade SegurosInsurer · fidelidade.pt | #240,571Ranked in Tranco's global top 1MA smaller number means higher public popularity | 53,00011,000–270,000 |
| 135 | ČSOB PoisťovňaInsurer · csob.sk | #241,973Ranked in Tranco's global top 1MA smaller number means higher public popularity | 53,00011,000–270,000 |
| 136 | Churchill InsuranceInsurer · churchill.com | #242,883Ranked in Tranco's global top 1MA smaller number means higher public popularity | 53,00011,000–260,000 |
| 137 | New Jersey Manufacturers Insurance CompanyInsurer · njm.com | #242,894Ranked in Tranco's global top 1MA smaller number means higher public popularity | 53,00011,000–260,000 |
| 138 | Grange InsuranceInsurer · grangeinsurance.com | #246,336Ranked in Tranco's global top 1MA smaller number means higher public popularity | 52,00010,000–260,000 |
| 139 | AG InsuranceInsurer · aginsurance.be | #259,341Ranked in Tranco's global top 1MA smaller number means higher public popularity | 50,00010,000–250,000 |
| 140 | OneAmerica FinancialInsurer · oneamerica.com | #263,609Ranked in Tranco's global top 1MA smaller number means higher public popularity | 49,0009,900–250,000 |
| 141 | Plymouth Rock AssuranceInsurer · plymouthrock.com | #264,832Ranked in Tranco's global top 1MA smaller number means higher public popularity | 49,0009,800–250,000 |
| 142 | General Health Insurance CompanyInsurer · vszp.sk | #264,885Ranked in Tranco's global top 1MA smaller number means higher public popularity | 49,0009,800–250,000 |
| 143 | Beazley plcInsurer · beazley.com | #265,056Ranked in Tranco's global top 1MA smaller number means higher public popularity | 49,0009,800–250,000 |
| 144 | KnappschaftInsurer · knappschaft.de | #265,618Ranked in Tranco's global top 1MA smaller number means higher public popularity | 49,0009,800–250,000 |
| 145 | Generali Česká pojišťovnaInsurer · generaliceska.cz | #267,259Ranked in Tranco's global top 1MA smaller number means higher public popularity | 49,0009,800–240,000 |
| 146 | Samsung Life InsuranceInsurer · samsunglife.com | #274,770Ranked in Tranco's global top 1MA smaller number means higher public popularity | 48,0009,500–240,000 |
| 147 | Great American Insurance GroupInsurer · greatamericaninsurancegroup.com | #275,992Ranked in Tranco's global top 1MA smaller number means higher public popularity | 47,0009,500–240,000 |
| 148 | Concordia InsuranceInsurer · concordia.de | #276,213Ranked in Tranco's global top 1MA smaller number means higher public popularity | 47,0009,500–240,000 |
| 149 | Goosehead Insurance AgencyInsurer · goosehead.com | #276,921Ranked in Tranco's global top 1MA smaller number means higher public popularity | 47,0009,500–240,000 |
| 150 | Bundesinnungskrankenkasse GesundheitInsurer · big-direkt.de | #277,707Ranked in Tranco's global top 1MA smaller number means higher public popularity | 47,0009,400–240,000 |
